The Termination of Pregnancy Bill 2020 is currently being debated in the South Australian Legislative Council (Upper House).
This bill will now allow abortion up to birth in South Australia.
If the bill passes the Legislative Council it will then move to the House of Assembly for a final vote.
We need your help to contact your 22 Legislative Council (Upper House) MPs and your one House of Assembly (lower house) MP.
We realise that the COVID-19 situation in South Australia will be on all of your minds. There will probably be delays in Australia Post mail service. It is best to telephone your MPs offices or send an email.
Abortion law in South Australia already allows women to seek an abortion with some restrictions.
However, this bill seeks to ease abortion restrictions even further:
- There will be no restriction on abortion up to 22 weeks 6 days gestation.
- After that point, two medical practitioners will approve approving that the abortion termination if is medically ‘appropriate’ - this means abortion to birth!
- Social and psychological considerations are to be considered – so many reasons are acceptable.
- Any other registered health practitioner will be able to prescribe abortion drugs eg RU486.
The bill is expected to be debated next week, so we need your help to call or email your MPs. Please see their contact details below.
If writing an email to your MP, we ask you to begin the email with the following line:
I am writing as a resident of [Suburb], South Australia, regarding the Termination of Pregnancy Bill 2020 that will legalise abortion up to birth.
Some points you may wish to include in an email:
- This bill removes all legal protections for the unborn child.
- Abortion is not a “medical procedure’. It ends the life of a living unborn human being.
- This bill is a form of lethal discrimination - there is lavish care, quite properly given to babies in our neonatal units - yet under this bill those same babies are able to be aborted.
- A bill which allows for babies to be aborted because of social ‘circumstances’ is unacceptable -we are supposedly a civilised society.
- A government should be providing all the support it can to mothers in difficult circumstances, not disposing of South Australian children of the future.
List of House of Assembly (lower house) MPs - contact your one member (if you don't know your electorate, check here)
Member name | District | Party | Email address | Telephone |
---|---|---|---|---|
Basham, Hon David Keith Bernard | Finniss | Liberal | finniss@parliament.sa.gov.au | 08 8552 2152 |
Bedford, Ms Frances Ellen | Florey | Independent | florey@parliament.sa.gov.au | 08 8263 2666 |
Bell, Mr Troy Stephen | Mount Gambier | Independent | mtgambier@parliament.sa.gov.au | 08 8724 9944 |
Bettison, Hon Zoe Lee | Ramsay | ALP | ramsay@parliament.sa.gov.au | 08 8258 0480 |
Bignell, Hon Leon William Kennedy | Mawson | ALP | mawson@parliament.sa.gov.au | 08 8553 2974 (Kangaroo Island) / 08 8556 5722 (Aldinga Beach) |
Boyer, Mr Blair Ingram | Wright | ALP | wright@parliament.sa.gov.au | 08 8250 8317 |
Brock, Hon Geoffrey Graeme (Geoff) | Frome | Independent | frome@parliament.sa.gov.au | 08 8633 1210 |
Brown, Mr Michael Edison | Playford | ALP | playford@parliament.sa.gov.au | 08 8263 3777 |
Chapman, Hon Vickie Ann | Bragg | Liberal | bragg@parliament.sa.gov.au | 08 8332 4799 |
Close, Dr Susan Elizabeth | Port Adelaide | ALP | ptadelaide@parliament.sa.gov.au | 08 8241 0300 |
Cook, Ms Natalie Fleur (Nat) | Hurtle Vale | ALP | hurtlevale@parliament.sa.gov.au | 08 8325 0719 |
Cowdrey OAM, Mr Matthew John (Matt) | Colton | Liberal | colton@parliament.sa.gov.au | 08 8353 1111 |
Cregan, Mr Daniel Roy (Dan) | Kavel | Liberal | kavel@parliament.sa.gov.au | 08 8391 5599 |
Duluk, Mr Samuel John (Sam) | Waite | Independent | waite@parliament.sa.gov.au | 08 8278 5844 |
Ellis, Mr Fraser John | Narungga | Liberal | narungga@parliament.sa.gov.au | 08 8832 2455 |
Gardner, Hon John Anthony William | Morialta | Liberal | morialta@parliament.sa.gov.au | 08 8365 4224 |
Gee, Mr Jonathan Peter (Jon) | Taylor | ALP | taylor@parliament.sa.gov.au | 08 8254 1023 |
Harvey, Dr Richard Manuel | Newland | Liberal | newland@parliament.sa.gov.au | 08 8264 4482 |
Hildyard, Ms Katrine Anne | Reynell | ALP | reynell@parliament.sa.gov.au | 08 8382 0409 |
Hughes, Mr Edward Joseph (Eddie) | Giles | ALP | giles@parliament.sa.gov.au | 08 8645 7800 |
Knoll, Mr Stephan Karl | Schubert | Liberal | schubert@parliament.sa.gov.au | 08 8563 3636 |
Koutsantonis, Hon Anastasious (Tom) | West Torrens | ALP | westtorrens@parliament.sa.gov.au | 08 8234 0777 |
Luethen, Ms Paula Maria | King | Liberal | king@parliament.sa.gov.au | 08 8288 8218 |
Malinauskas, Mr Peter Bryden | Croydon | ALP | croydon@parliament.sa.gov.au | 08 8346 2462 |
Marshall, Hon Steven Spence | Dunstan | Liberal | dunstan@parliament.sa.gov.au | 08 8363 9111 |
McBride, Mr Philip Nicholas (Nick) | MacKillop | Liberal | mackillop@parliament.sa.gov.au | 08 8762 1211 |
Michaels, Ms Andrea | Enfield | ALP | enfield@parliament.sa.gov.au | 08 8260 7733 |
Mullighan, Hon Stephen Campbell | Lee | ALP | lee@parliament.sa.gov.au | 08 8449 4288 |
Murray, Mr Stephen Peter (Steve) | Davenport | Liberal | davenport@parliament.sa.gov.au | 08 8270 5122 |
Odenwalder, Mr Lee Kenny | Elizabeth | ALP | elizabeth@parliament.sa.gov.au | 08 8255 3030 |
Patterson, Hon Stephen John Rayden | Morphett | Liberal | morphett@parliament.sa.gov.au | 08 8294 6711 |
Pederick, Mr Adrian Stephen | Hammond | Liberal | hammond@parliament.sa.gov.au | 08 8531 1676 |
Piccolo, Hon Antonio (Tony) | Light | ALP | light@parliament.sa.gov.au | 08 8522 2878 |
Picton, Mr Christopher James (Chris) | Kaurna | ALP | kaurna@parliament.sa.gov.au | 08 8327 0900 |
Pisoni, Hon David Gregory | Unley | Liberal | unley@parliament.sa.gov.au | 08 8373 4846 |
Power, Mrs Carolyn Laura | Elder | Liberal | elder@parliament.sa.gov.au | 08 8374 1939 |
Sanderson, Hon Rachel | Adelaide | Liberal | adelaide@parliament.sa.gov.au | 08 8269 1838 |
Speirs, Hon David James | Black | Liberal | black@parliament.sa.gov.au | 08 8296 9833 |
Stinson, Ms Jayne Marion | Badcoe | ALP | badcoe@parliament.sa.gov.au | 08 8371 5600 |
Szakacs, Mr Joseph Karl (Joe) | Cheltenham | ALP | cheltenham@parliament.sa.gov.au | 08 8243 0062 |
Tarzia, Hon Vincent Anthony | Hartley | Liberal | hartley@parliament.sa.gov.au | 08 8365 1341 |
Teague, Hon Joshua Baden (Josh) | Heysen | Liberal | heysen@parliament.sa.gov.au | 08 8339 5077 |
Treloar, Mr Peter Andrew | Flinders | Liberal | flinders.portlincoln@parliament.sa.gov.au | 08 8625 2392 (Ceduna Office) / 08 8683 0722 (Port Lincoln) |
van Holst Pellekaan, Hon Daniel Cornelis (Dan) | Stuart | Liberal | stuart.kapunda@parliament.sa.gov.au / stuart.portaugusta@parliament.sa.gov.au | 08 8642 3633 (Port Augusta) / 08 8566 2099 (Kapunda) (Monday to Thursday 9am - 3pm) |
Whetstone, Mr Timothy John (Tim) | Chaffey | Liberal | chaffey@parliament.sa.gov.au | 08 8582 4230 |
Wingard, Hon Corey Luke | Gibson | Liberal | gibson@parliament.sa.gov.au | 08 8377 3500 |
Wortley, Ms Dana Johanna | Torrens | ALP | torrens@parliament.sa.gov.au | 08 8369 2323 |
List of Legislative Council (Upper House) MPs - contact all members
Member name | Party | Email address | Phone |
---|---|---|---|
Hon Constadina (Connie) Bonaros | SA-Best | bonaros.office@parliament.sa.gov.au | 08 8237 9100 |
Hon Emily Sarah Bourke | Australian Labor Party | Emily.Bourke@parliament.sa.gov.au | 08 8237 9488 |
Hon Nicola Jane Centofanti | Liberal Party | centofanti.office@parliament.sa.gov.au | 08 8237 9350 |
Hon John Andrew Darley | Independent | darley.office@parliament.sa.gov.au | 08 8237 9113 |
Hon John Samuel Letts Dawkins | Liberal Party | dawkins.office@parliament.sa.gov.au | 1800 182 097 |
Hon Tammy Anne Franks | Greens SA | Franks.office@parliament.sa.gov.au | 08 8237 9296 |
Hon Justin Eric Hanson | Australian Labor Party | JustinHanson.office@parliament.sa.gov.au | 08 8237 9340 |
Hon Dennis Garry Edward Hood | Liberal Party | hood.office@parliament.sa.gov.au | 08 8237 9100 |
Hon Ian Keith Hunter | Australian Labor Party | hunter.office@parliament.sa.gov.au | 08 8237 9100 |
Hon Jing Shyuan Lee | Liberal Party | JingLee.Office@parliament.sa.gov.au | 08 8237 9408 |
Hon Jacqueline Michelle Ann Lensink | Liberal Party | dhsministerforhumanservices@sa.gov.au | 08 8463 6560 |
Hon Robert Ivan Lucas | Liberal Party | treasurer.dtf@sa.gov.au | 08 8226 1866 |
Hon Kyam Joseph Maher | Australian Labor Party | maher.office@parliament.sa.gov.au | 08 8237 9190 |
Hon Tung The Ngo | Australian Labor Party | tung.mlc@parliament.sa.gov.au | 08 8237 9276 |
Hon Frank Pangallo | SA-Best | pangallo.office@parliament.sa.gov.au | 08 8237 9355 |
Hon Mark Charles Parnell | Greens SA | parnell@parliament.sa.gov.au | 08 8237 9100 |
Hon Irene Pnevmatikos | Australian Labor Party | pnevmatikos.office@parliament.sa.gov.au | 08 8237 9100 |
Hon David Wickham Ridgway | Liberal Party | Ridgway.Office@parliament.sa.gov.au | 08 8237 9100 |
Hon Clare Michele Scriven | Australian Labor Party | scriven.office@parliament.sa.gov.au | 08 8237 9100 |
Hon Terence John Stephens | Liberal Party | Stephens.Office@parliament.sa.gov.au | 08 8237 9100 |
Hon Stephen Graham Wade | Liberal Party | ministerforhealth@sa.gov.au | 08 8463 6270 |
Hon Russell Paul Wortley | Australian Labor Party | russell.wortley@parliament.sa.gov.au | 08 8237 9381 |